
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Glass Door Merchandiser
| Gross / Net Weight | 49 / 44 kg |
| 40ft Container Load | 108 pcs |
| GTIN / EAN | 5708181994235 |
| Product Group - Delivery services | Group 1 |
| Bottles 330 ml | 64 pcs |
| Bottles 500 ml PET | 64 pcs |
| Cans 330 ml | 112 pcs |
| Cans 500 ml | 56 pcs |
| Gross / Net Volume | 136 / 119 l |
| Total Display Area | 0.23 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White ABS |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 505 x 415 mm |
| Bottom Shelf Dimensions | 505 x 220 mm |
| Max load on Shelves | 110 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 35 g |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 494176 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 1.6 kWh/24h |
| Annual Energy Consumption | 584 kWh/year |
| EEI | 13 % |
| Power | 13 Amp |
| Input Power | 105 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 40 dB(A) |
| External Dimension (WxDxH) | 600 x 585 x 855 mm |
| Internal Dimension (WxDxH) | 510 x 485 x 620 mm |
| Packed Dimension (WxDxH) | 690 x 650 x 910 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









