
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Upright Solid Door Freezer
Solid Door Static Cooled Freezer
These are robust and efficient upright freezers with a temperature range of -24 to -14 °C. Perfect for professional kitchens, and featuring a white exterior and interior. Reliable storage and optimal performance.| Gross / Net Weight | 100 / 95 kg |
| 40ft Container Load | 54 pcs |
| GTIN / EAN | 5708181726935 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 300 / 270 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged solid door |
| Door Reversible | Yes |
| Shelves Number & Type | 6 fixed freezing shelves |
| Shelf Color | Chrome |
| Shelf Dimensions | 470 x 413 mm |
| Max load on Shelves | 110 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| Energy Class | B |
| EPREL No | 1471490 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 2.16 kWh/24h |
| Annual Energy Consumption | 789 kWh/year |
| EEI | 29.6 % |
| Power | 13 Amp |
| Input Power | 270 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 40 dB(A) |
| External Dimension (WxDxH) | 595 x 600 x 1840 mm |
| Internal Dimension (WxDxH) | 475 x 440 x 1550 mm |
| Packed Dimension (WxDxH) | 660 x 680 x 2000 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









