
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



Panoramic Top Case Freezer
| Gross / Net Weight | 542 / 462 kg |
| 40ft Container Load | 13 pcs |
| GTIN / EAN | 5708181617219 |
| Product Group - Delivery services | Group 5 |
| Gross / Net Volume | 760 / 642 l |
| Total Display Area | 1.7 m² |
| Temperature Range | -24 to -18 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 4 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 8 |
| Shelf Color | White |
| Interior Light | LED |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 60 g |
| Thermometer | Yes |
| Energy Class | C |
| EPREL No | 520535 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 15.5 kWh/24h |
| Annual Energy Consumption | 5657 kWh/year |
| Power | 13 Amp |
| Input Power | 1300 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 2500 x 940 x 880 mm |
| Internal Dimension (WxDxH) | 2050 x 422 x 740 mm |
| Packed Dimension (WxDxH) | 2505 x 1060 x 1670 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









