
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



High Vision Supermarket Freezer
| Gross / Net Weight | 141 / 98 kg |
| 40ft Container Load | 28 pcs |
| GTIN / EAN | 5708181221799 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 590 / 400 l |
| Total Display Area | 0.92 m² |
| Temperature Range | -24 to -18 °C |
| Climate Class | 3 |
| Exterior Finish | White |
| Interior Finish | White |
| Feet / Legs | 4 adjustable legs |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Static |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 60 g |
| Thermometer | Yes |
| Energy Class | D |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 5.8 kWh/24h |
| Annual Energy Consumption | 2248 kWh/year |
| EEI | 41 % |
| Power | 13 Amp |
| Input Power | 644 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 1520 x 920 x 790 mm |
| Internal Dimension (WxDxH) | 1364 x 774 x 490 mm |
| Packed Dimension (WxDxH) | 1610 x 1020 x 850 mm |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Number of dividers | 2 pcs |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









