
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



Serve Over Counter
90° corner module for serve over counter
The SOC corner modules offer the opportunity of creating complete counter solutions in combination with other serve over counters from the same range. Choose between 45° or 90° counter displays for your perfect counter installation. Only suitable for use alongside SOCA counters.| Gross / Net Weight | 290 / 245 kg |
| 40ft Container Load | 8 pcs |
| GTIN / EAN | 5708181754174 |
| Product Group - Delivery services | Group 4A |
| Gross / Net Volume | / 155 l |
| Total Display Area | 1.65 m² |
| Temperature Range | 0 to +4 °C |
| Climate Class | 3 |
| Insulation Density | 50 kg/m³ |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Stainless Steel |
| Feet / Legs | Adjustable Feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150 g |
| Thermometer | Yes |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 5.98 kWh/24h |
| Annual Energy Consumption | 2182.7 kWh/year |
| Input Power | 530 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 60 dB(A) |
| External Dimension (WxDxH) | x 1120 x 1190 mm |
| Internal Dimension (WxDxH) | x 900 x 545 mm |
| Packed Dimension (WxDxH) | 1500 x 1450 x 1400 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









