
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



Serve Over Counter
Premium serve over counter display with 900 mm deck
DKR-PRO's SOCA range are exceptional serve over counters, perfect for butchers and delis. With its stylish and functional design, the counter boasts anti mist glass, LED lighting, and a 900mm deep deck with ventilated cooling. The lift-up front glass allows for effortless cleaning of the stainless-steel deck, while the understorage caters to E2 boxes. Enjoy the convenience of personalisation with multiplexing and various accessories.| Gross / Net Weight | 410 / 325 kg |
| 40ft Container Load | 4 pcs |
| GTIN / EAN | 5708181739041 |
| Product Group - Delivery services | Group 4A |
| Gross / Net Volume | / 654 l |
| Total Display Area | 2.29 m² |
| Temperature Range | 0 to +4 °C |
| Climate Class | 3 |
| Insulation Density | 50 kg/m³ |
| Exterior Finish | Grey RAL7015 |
| Interior Finish | Stainless Steel |
| Feet / Legs | Adjustable Feet |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 150 g |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 2008798 |
| Energy Consumption | 10 kWh/24h |
| Annual Energy Consumption | 3650 kWh/year |
| EEI | 71.9 % |
| Power | 13 Amp |
| Input Power | 690 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 59 dB(A) |
| External Dimension (WxDxH) | 2548 x 1120 x 1190 mm |
| Internal Dimension (WxDxH) | 2500 x 900 x 545 mm |
| Packed Dimension (WxDxH) | 2750 x 1250 x 1400 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









