
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Ice Cream Freezer
Chest freezer with curved sliding glass lids
The NIC-SCEB range comes with curved sliding lids that slope towards the front providing a better visual presentation of the produce to the customer. The unit comes with a full set of baskets, castors with locks, and a digital temperature display. The rounded top trim and curved corners make it popular with ice cream and frozen food companies for branding. The range of sizes makes it ideal for a variety of situations including cafés, small shops, convenience stores, delis and petrol stations.| Gross / Net Weight | 122 / 110 kg |
| 40ft Container Load | 42 pcs |
| GTIN / EAN | 5708181758851 |
| Product Group - Delivery services | Group 3A |
| Gross / Net Volume | 475 / 367 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 110 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2579899 |
| Max Ambient | +40°C, 40% RH |
| Energy Consumption | 2.623 kWh/24h |
| Annual Energy Consumption | 957.395 kWh/year |
| EEI | 47.3 % |
| Power | 13 Amp |
| Input Power | 340 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1570 x 650 x 918 mm |
| Internal Dimension (WxDxH) | 1430 x 510 x 571 mm |
| Packed Dimension (WxDxH) | 1650 x 760 x 1000 mm |
| Lid Number & Type | 2 curved sliding glass lid |
| Basket Number & Type | 6 Wire baskets, white |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









