
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Ice Cream Freezer
Elegant chest freezer with curved sliding glass lids
The NIC-SCEB range comes with curved sliding lids that slope towards the front providing a better visual presentation of the produce to the customer. The unit comes with a full set of baskets, castors with locks, and a digital temperature display. The rounded top trim and curved corners make it popular with ice cream and frozen food companies for branding. The range of sizes makes it ideal for a variety of situations including cafés, small shops, convenience stores, delis and petrol stations.| Gross / Net Weight | 70 / 62 kg |
| 40ft Container Load | 64 pcs |
| GTIN / EAN | 5708181758776 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 286 / 218 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2579803 |
| Max Ambient | +40°C, 40% RH |
| Energy Consumption | 1.795 kWh/24h |
| Annual Energy Consumption | 655.175 kWh/year |
| EEI | 46.3 % |
| Power | 13 Amp |
| Input Power | 280 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1030 x 650 x 918 mm |
| Internal Dimension (WxDxH) | 890 x 510 x 571 mm |
| Packed Dimension (WxDxH) | 1110 x 760 x 1000 mm |
| Castors | 4 wheels, 2 with brake |
| Lid Number & Type | 2 curved sliding glass lids |
| Basket Number & Type | 4 Wire baskets, white |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









