
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



Ice Cream Freezer
Elegant chest freezer with flat sliding glass lids
The NIC-SC range is a compact display chest freezer in an elegant design. It has curved corners, rounded edges and flat sliding glass lids. It is a very stable and solid build, but at the same time on wheels so that it is easy to change location in the shop. It comes in many sizes, which makes this model perfect for smaller shops and delis with limited space as well as lager shops, gas stations, supermarkets etc.| Gross / Net Weight | 63 / 52 kg |
| 40ft Container Load | 84 pcs |
| GTIN / EAN | 5708181758714 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 186 / 138 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lid Number & Type | 2 flat sliding temp. glass lids |
| Basket Number & Type | 2 Wire baskets, white |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 55 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2579533 |
| Min. Ambient | +16°C, 80% RH |
| Max Ambient | +40°C, 40% RH |
| Energy Consumption | 1.206 kWh/24h |
| Annual Energy Consumption | 440.19 kWh/year |
| EEI | 37.8 % |
| Power | 13 Amp |
| Input Power | 165 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 740 x 650 x 885 mm |
| Internal Dimension (WxDxH) | 600 x 510 x 576 mm |
| Packed Dimension (WxDxH) | 820 x 760 x 950 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









