
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Sliding Curved Glass Lid Chest Freezer
Sliding Curved Glass Lid Chest Freezer
An excellent choice of sliding glass lid chest freezers, similar to the IC-SC range but with a sloping top for a better visual display and curved lids which always look better. Sturdy heavy duty castors are fitted to enable easy movement of the cabinet, two of the four castors are lockable. Excellent adjustment of the temperature means you can hold a temperature around -14°C ready to serve ice cream, or down to -24°C for other frozen food. The unit comes with a lock as standard and a defrost drain for easy cleaning.| Gross / Net Weight | 114 / 96 kg |
| 40ft Container Load | 38 pcs |
| GTIN / EAN | 5708181761226 |
| Product Group - Delivery services | Group 3 |
| Gross / Net Volume | 540 / 481 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 7 Wire baskets, white |
| Castors | 4 wheels, 2 with brake |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2580067 |
| Energy Consumption | 2.941 kWh/24h |
| Annual Energy Consumption | 1073.465 kWh/year |
| Input Power | 285 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1750 x 615 x 949 mm |
| Internal Dimension (WxDxH) | 1630 x 495 x 710 mm |
| Packed Dimension (WxDxH) | 1845 x 750 x 1040 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









