
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Sliding Curved Glass Lid Chest Freezer
| Gross / Net Weight | 76 / 66 kg |
| 40ft Container Load | 50 pcs |
| GTIN / EAN | 5708181730994 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 352 / 325 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant Charge | 105 g |
| Refrigerant | R290 |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1718967 |
| Max Ambient | +40°C, 40% RH |
| Annual Energy Consumption | 799 kWh/year |
| Energy Consumption | 2.19 kWh/24h |
| EEI | 43.2 % |
| Power | 13 Amp |
| Input Power | 141 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1300 x 615 x 949 mm |
| Internal Dimension (WxDxH) | 1180 x 495 x 710 mm |
| Packed Dimension (WxDxH) | 1400 x 750 x 1010 mm |
| Castors | 4 wheels, 2 with brake |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 5 Wire baskets, white |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









