
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Sliding Curved Glass Lid Chest Freezer
| Gross / Net Weight | 65 / 57 kg |
| 40ft Container Load | 64 pcs |
| GTIN / EAN | 5708181730970 |
| Product Group - Delivery services | Group 2 |
| Gross / Net Volume | 264 / 230 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Castors | 4 wheels, 2 with brake |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 85 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1718960 |
| Max Ambient | +40°C, 40% RH |
| Energy Consumption | 2.08 kWh/24h |
| Annual Energy Consumption | 758 kWh/year |
| EEI | 48.9 % |
| Power | 13 Amp |
| Input Power | 141 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 1010 x 615 x 949 mm |
| Internal Dimension (WxDxH) | 890 x 495 x 710 mm |
| Packed Dimension (WxDxH) | 1100 x 750 x 1010 mm |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 4 Wire basket, white |
| Lock | Yes |
| Type of Cooling | Static |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









