
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Sliding Curved Glass Lid Chest Freezer
Sliding Curved Glass Lid Chest Freezer
An excellent choice of sliding glass lid chest freezers, similar to the IC-SC range but with a sloping top for a better visual display and curved lids which always look better. Sturdy heavy duty castors are fitted to enable easy movement of the cabinet, two of the four castors are lockable. Excellent adjustment of the temperature means you can hold a temperature around -14°C ready to serve ice cream, or down to -24°C for other frozen food. The unit comes with a lock as standard and a defrost drain for easy cleaning.| Gross / Net Weight | 40 / 37 kg |
| 40ft Container Load | 108 pcs |
| GTIN / EAN | 5708181760519 |
| Product Group - Delivery services | Group 1 |
| Gross / Net Volume | 100 / 85 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 60 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 2580038 |
| Energy Consumption | 1.313 kWh/24h |
| Annual Energy Consumption | 479.245 kWh/year |
| EEI | 42.9 % |
| Power | 13 Amp |
| Input Power | 190 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 570 x 570 x 885 mm |
| Internal Dimension (WxDxH) | 450 x 450 x 490 mm |
| Packed Dimension (WxDxH) | 680 x 700 x 980 mm |
| Castors | 4 double castors |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 1 Wire basket, white |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









