
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Sliding Curved Glass Lid Chest Freezer
| Gross / Net Weight | 40 / 37 kg |
| 40ft Container Load | 108 pcs |
| GTIN / EAN | 5708181730925 |
| Product Group - Delivery services | Group 1 |
| Gross / Net Volume | 100 / 85 l |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Castors | 4 double castors |
| Interior Light | No |
| Type of Controller | Mechanical |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 60 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1673166 |
| Max Ambient | +40°C, 40% RH |
| Energy Consumption | 1.29 kWh/24h |
| Annual Energy Consumption | 470 kWh/year |
| EEI | 45 % |
| Power | 13 Amp |
| Input Power | 80 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 570 x 570 x 885 mm |
| Internal Dimension (WxDxH) | 450 x 450 x 490 mm |
| Packed Dimension (WxDxH) | 680 x 700 x 1010 mm |
| Lid Number & Type | 2 curved sliding temp. glass lids |
| Basket Number & Type | 2 Wire basket, white |
| Lock | Yes |
| Type of Cooling | Static |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









