
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Ice Cream Freezer
| Gross / Net Weight | 47 / 42 kg |
| Gross / Net Volume | 108 / 91 l |
| Temperature Range | -24 to -14 °C |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Type of Controller | Mechanical |
| Type of Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 60 g |
| Max Ambient | +40°C, 40% RH |
| Input Power | 80 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 570 x 570 x 897 mm |
| Internal Dimension (WxDxH) | 450 x 450 x 520 mm |
| Packed Dimension (WxDxH) | 680 x 700 x 950 mm |
| 40ft Container Load | 108 pcs |
| GTIN / EAN | 5708181733704 |
| Product Group - Delivery services | Group 1 |
| Climate Class | 5 |
| Castors | 4 double castors |
| Lock | Yes |
| Type of Cooling | Static |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1789357 |
| Energy Consumption | 1.21 kWh/24h |
| Annual Energy Consumption | 443 kWh/year |
| EEI | 38.9 % |
| Power | 13 Amp |
| Lid Number & Type | 2 flat sliding temp. glass lids |
| Basket Number & Type | 2 Wire baskets, white |
| Min. Ambient | +16°C, 80% RH |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









