
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99



Glass Door Merchandiser
| Gross / Net Weight | 107 / 102 kg |
| 40ft Container Load | 51 pcs |
| GTIN / EAN | 5708181002725 |
| Product Group - Delivery services | Group 2 |
| Bottles 330 ml | 360 pcs |
| Bottles 500 ml PET | 360 pcs |
| Cans 330 ml | 480 pcs |
| Cans 500 ml | 270 pcs |
| Gross / Net Volume | 438 / 374 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 6 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 574 x 405 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Lock | Yes |
| Canopy Type | D-Shape |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic / Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 80 g |
| Thermometer | Yes |
| Energy Class | E |
| EPREL No | 2389261 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 2.58 kWh/24h |
| Annual Energy Consumption | 942 kWh/year |
| EEI | 51.1 % |
| Power | 13 Amp |
| Input Power | 295 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 680 x 655 x 2090 mm |
| Internal Dimension (WxDxH) | 585 x 495 x 1515 mm |
| Packed Dimension (WxDxH) | 690 x 755 x 2200 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









