
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Glass Door Merchandiser
| Gross / Net Weight | 175 / 162 kg |
| 40ft Container Load | 26 pcs |
| GTIN / EAN | 5708181003821 |
| Product Group - Delivery services | Group 4 |
| Bottles 330 ml | 520 pcs |
| Bottles 500 ml PET | 520 pcs |
| Cans 330 ml | 1066 pcs |
| Cans 500 ml | 754 pcs |
| Gross / Net Volume | 796 / 524 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White RAL9016 |
| Interior Finish | White painted steel |
| Door Number & Type | 2 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 870 x 540 mm |
| Bottom Shelf Dimensions | 870 x 475 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Lock | Yes |
| Canopy Type | D-Shape |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 469893 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 5.96 kWh/24h |
| Annual Energy Consumption | 2175 kWh/year |
| EEI | 76.5 % |
| Power | 13 Amp |
| Input Power | 450 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 1000 x 790 x 2000 mm |
| Internal Dimension (WxDxH) | 890 x 670 x 1533 mm |
| Packed Dimension (WxDxH) | 1080 x 800 x 2100 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









