
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Glass Door Merchandiser
| Gross / Net Weight | 189 / 174 kg |
| Bottles 330 ml | 560 pcs |
| Bottles 500 ml PET | 560 pcs |
| Cans 330 ml | 1152 pcs |
| Cans 500 ml | 816 pcs |
| Gross / Net Volume | 895 / 660 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White |
| Door Number & Type | 2 self-closing sliding glass doors |
| Door Reversible | No |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 1072 x 470 mm |
| Bottom Shelf Dimensions | 1070 x 475 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120 g |
| Thermometer | Yes |
| Energy Class | F |
| EPREL No | 469925 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 6.8 kWh/24h |
| Annual Energy Consumption | 2482 kWh/year |
| EEI | 70 % |
| Power | 13 Amp |
| Input Power | 450 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 48 dB(A) |
| External Dimension (WxDxH) | 1200 x 735 x 1990 mm |
| Internal Dimension (WxDxH) | 1090 x 573 x 1533 mm |
| Packed Dimension (WxDxH) | 1250 x 800 x 2160 mm |
| 40ft Container Load | 23 pcs |
| GTIN / EAN | 5708181019662 |
| Product Group - Delivery services | Group 3 |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









