
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Counter Top Chiller
| Gross / Net Weight | 32 / 29 kg |
| 40ft Container Load | 288 pcs |
| GTIN / EAN | 5708181501587 |
| Product Group - Delivery services | Group 1 |
| Bottles 330 ml | 40 pcs |
| Cans 330 ml | 110 pcs |
| Cans 500 ml | 55 pcs |
| Gross / Net Volume | 67 / 58 l |
| Total Display Area | 0.187 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 3 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Door Number & Type | 1 hinged self-closing glass door |
| Door Reversible | No |
| Shelves Number & Type | 3 wire shelves black |
| Shelf Color | Black |
| Shelf Dimensions | 340 x 270 / 205 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 24 g |
| Thermometer | No |
| Energy Class | C |
| EPREL No | 442284 |
| Max Ambient | +25°C, 60% RH |
| Energy Consumption | 0.56 kWh/24h |
| Annual Energy Consumption | 204 kWh/year |
| EEI | 22 % |
| Power | 13 Amp |
| Input Power | 70 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 44 dB(A) |
| External Dimension (WxDxH) | 432 x 533 x 668 mm |
| Internal Dimension (WxDxH) | 356 x 311 x 557 mm |
| Packed Dimension (WxDxH) | 480 x 550 x 700 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









