
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Undercounter Chiller
| Gross / Net Weight | 41 / 36 kg |
| Bottles 330 ml | 48 pcs |
| Bottles 500 ml PET | 48 pcs |
| Cans 330 ml | 93 pcs |
| Cans 500 ml | 68 pcs |
| Gross / Net Volume | 109 / 105 l |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | White |
| Interior Finish | White ABS |
| Door Number & Type | 1 hinged curved glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Color | White |
| Shelf Dimensions | 410 x 353 mm |
| Max load on Shelves | 196 kg/m² |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Mechanical |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 28 g |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 442296 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 0.98 kWh/24h |
| Annual Energy Consumption | 359 kWh/year |
| EEI | 36 % |
| Power | 13 Amp |
| Input Power | 165 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 dB(A) |
| External Dimension (WxDxH) | 503 x 567 x 850 mm |
| Internal Dimension (WxDxH) | 410 x 415 x 710 mm |
| Packed Dimension (WxDxH) | 570 x 610 x 900 mm |
| 40ft Container Load | 228 pcs |
| GTIN / EAN | 5708181500955 |
| Product Group - Delivery services | Group 1 |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









