
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Back Bar Cooler
| Gross / Net Weight | 45 / 40 kg |
| 40ft Container Load | 160 pcs |
| GTIN / EAN | 5708181733490 |
| Product Group - Delivery services | Group 1 |
| Bottles 330 ml | 70 pcs |
| Bottles 500 ml PET | 70 pcs |
| Cans 330 ml | 113 pcs |
| Cans 500 ml | 96 pcs |
| Gross / Net Volume | 105 / 92 l |
| Total Display Area | 0.29 m² |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Exterior Finish | Black |
| Interior Finish | Stucco aluminium |
| Door Number & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves Number & Type | 2 wire shelves chrome |
| Shelf Color | Chrome |
| Shelf Dimensions | 395x350 mm |
| Feet / Legs | 4 adjustable feet |
| Lock | Yes |
| Interior Light | LED |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 45 g |
| Thermometer | Yes |
| Energy Class | A |
| EPREL No | 1431504 |
| Max Ambient | +30°C, 55% RH |
| Energy Consumption | 0.85 kWh/24h |
| Annual Energy Consumption | 310 kWh/year |
| EEI | 8 % |
| Power | 13 Amp |
| Input Power | 95 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 44 dB(A) |
| External Dimension (WxDxH) | 500 x 520 x 870 mm |
| Internal Dimension (WxDxH) | 410 x 418 x 720 mm |
| Packed Dimension (WxDxH) | 585 x 575 x 940 mm |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









