
Wall Mounted Freezer Unit Marco 1.9F
£9,325.99




Display Freezer
| Gross / Net Weight | 355 / 305 kg |
| Gross / Net Volume | 1563 / 1090 l |
| Temperature Range | -18 to -22 °C |
| Exterior Finish | Silver RAL9006 |
| Interior Finish | White RAL9003 |
| Door Number & Type | 3 hinged glass doors |
| Door Reversible | No |
| Shelves Number & Type | 15 adjustable |
| Shelf Dimensions | 551 x 470 mm ; 624 x 470 mm |
| Max load on Shelves | 140 kg/m² |
| Type of Controller | Electronic |
| Type of Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 95 g |
| Max Ambient | +25°C, 60% RH |
| Input Power | 1280 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 70 dB(A) |
| External Dimension (WxDxH) | 1880 x 760 x 2003 mm |
| Internal Dimension (WxDxH) | 1760 x 580 x 1538 mm |
| Packed Dimension (WxDxH) | 1905 x 780 x 2090 mm |
| 40ft Container Load | 18 pcs |
| GTIN / EAN | 5708181733445 |
| Product Group - Delivery services | Group 4 |
| Total Display Area | 2.09 m² |
| Climate Class | 3 |
| Shelf Color | White |
| Castors | 6 castors |
| Lock | Yes |
| Interior Light | LED |
| Type of Cooling | Ventilated |
| Thermometer | Yes |
| Energy Class | D |
| EPREL No | 1556645 |
| Energy Consumption | 23.84 kWh/24h |
| Annual Energy Consumption | 8702 kWh/year |
| EEI | 45.3 % |
| Power | 2 x 13 Amp |
Dekso Cooling dispatches within 3 working days. Delivery is free. UK mainland only.
You have 14 days from delivery to return this item in its original condition. Faulty goods are covered under the Consumer Rights Act 2015.









